| Name | A Continuum of Care Model for Postpartum Hemorrhage |
| Description | The leading cause of maternal mortality is hemorrhage, generally occurring in the postpartum period. Current levels of PPH-related morbidity and mortality in low--resource settings result from institutional, environmental cultural and social barriers to providing skilled care and preventing, diagnosing and treating PPH. Conventional uterotonics to prevent PPH are typically not available or practical for use in low-resource settings. In such deliveries, most often taking place at home or in rural health centers, underestimation of blood loss leads to a delay in diagnosis. Deficiencies in communication and transportation infrastructure impede transfer to a higher level of care. Inability to stabilize a patient who is in hemorrhagic shock including routine use of prophylactic misoprostol or other appropriate uterotonic, a standardized means of blood loss assessment, availability of a non-pneumatic anti-shock garment, and systemization of communication, transpiration, and referral. Such a multifaceted, systematic, contextualized PPH continuum of care approach may have the freatest impact for savings women's lives. This model should be developed and tested to be region0specific. |
| Tag | UCSF, Suellen Miller, English, article, maternal mortality, maternal morbidity, postpartum hemorrhage, PPH, low-resource settings |
| Filename | a_continuum_of_care_model_for_postpartum_hemorrhage.pdf |
| Filesize | 1.26 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | christopherlindahl |
| Created On: |
05/21/2010 12:59 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 455 Hits |
| Last updated on |
07/12/2011 16:19 |
| Homepage | http://bixbycenter.ucsf.edu/research/researchareas/safe_motherhood.html |