| Name | Amniocentesis and Chorionic Villus Sampling |
| Description | It is estimated that around 5% of the pregnant population (approximately 30 000 women per annum in the UK) are offered a choice of invasive prenatal diagnostic tests (most commonly amniocentesis or chorionic villus sampling). The type of diagnostic test available and offered is likely to vary depending upon the timing of any initial screening test that is performed. The aim of this guideline is to set a series of evidence-based standards to ensure a high level and consistency of practice in the provision and performance of amniocentesis and chorionic villus sampling. |
| Tag | Amniocentesis, Chorionic Villus Sampling, CVS, oromandibular limb hypoplasia, transabdominal, ultrasound guidance, Fetal Medicine Advanced Training Skills Module (ATSM) |
| Filename | gt8amniocentesis0610.pdf |
| Filesize | 296.31 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | nhs |
| Created On: |
08/10/2010 15:50 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 568 Hits |
| Last updated on |
08/10/2010 15:51 |
| Homepage | http://www.nhs.us/ |