| Name | Monitoring Emergency Obstetric Care: A Handbook |
| Description | The purpose of this handbook is to describe the indicators and to give guidance on conducting studies to people working in the field. It includes a list of life-saving services, or 'signal functions,' that define a health facility with regard to its capacity to treat obstetric and newborn emergencies. The emphasis is on actual rather than theoretical functioning. On the basis of the performance of life-saving services in the past 3 months, facilities are categorized as 'basic' or 'comprehensive'. The section on signal functions also includes answers to frequently asked questions. |
| Tag | WHO, English, manual, EmOC, emergency obstetric care, skilled attendance, |
| Filename | 9789241547734_eng.pdf |
| Filesize | 1.82 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | christopherlindahl |
| Created On: |
12/17/2009 14:06 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 659 Hits |
| Last updated on |
07/08/2011 14:58 |
| Homepage | |