| Name | Achieving Results in Newborn Health: Shaping Policy and Programs to Save Newborn Lives |
| Description | While the overall health of children has improved around the world, the death rate of newborns has hardly changed. MDG 4 - to reduce child mortality by two-thirds between 1990 and 2015 - cannot be met without substantial reactions in neonatal mortality. Over the past 4 years the ACCESS Program has worked globally, regionally and in 25 countries to improve newborn health and survival. ACCESS programs address the 3 leading causes of newborn deaths - severe infections, birth asphyxia, and complications of prematurity/low birth weight - and promote ways to overcome the barriers to implementing these interventions at scale. This report provides a synopsis of the ACCESS program's approach and results in shaping policy and programs to save newborn lives. |
| Tag | JPHIEGO, brief, English, policy, newborn health, antenatal care, continuum of care, scaling up, evidence base, |
| Filename | accessresbriefnewborn_enjun2008.pdf |
| Filesize | 279.82 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | christopherlindahl |
| Created On: |
01/13/2010 15:14 |
| Viewers | Everybody |
| Maintained by | All Registered Users |
| Hits | 451 Hits |
| Last updated on |
08/09/2011 16:09 |
| Homepage | http://www.jhpiego.org/ |