| Property | Value |
| Name | Global Health Technical Briefs: Postpartum Care |
| Description | • In developing countries, over 60% of maternal deaths occur in the postpartum period, and about 70% of women receive no postpartum care. • Effective care during the first week postpartum—especially during the first 24 hours—is essential to maximize survival of mothers and newborns. • Women, their families and communities should be able to recognize maternal danger signs and have a plan for seeking appropriate care. • Programs should manage the care of mother and newborn together, as the health and well-being of both are interdependent. |
| Tag | JHPIEGO, English, brief, technical brief, postpartum care, healthy behavior, breastfeeding, nutrition, infection prevention, skilled birth attendants, |
| Filename | postpartumcare_jhpiego.pdf |
| Filesize | 49.28 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | christopherlindahl |
| Created On: | 01/13/2010 15:38 |
| Viewers | Everybody |
| Maintained by | All Registered Users |
| Hits | 760 Hits |
| Last updated on | 08/09/2011 14:53 |
| Homepage |