| Property | Value |
| Name | Household Costs Survey |
| Description | One of the most important components of maternal health services is adequate, skilled human resources (Campbell and Graham, 2006; WHO, 2006). Paying and motivating this key resource is just as important as ensuring that enough workers are in place to provide the service. At the same time, health financing policy implementation especially in low-income countries requires hard decisions about priorities for channelling limited resources, and the use of staff incentives may come into competition with other claims for resource prioritization (Ensor and Ronoh, 2005). It is important, therefore, to be able to produce evidence for the desirability and expected efficacy of offering financial incentives to staff. |
| Tag | The Households Costs tool is a survey instrument for collecting data that can be used to estimate the costs borne by women and their families in accessing maternal care. |
| Filename | hwis.pdf |
| Filesize | 238.34 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | |
| Created On: | 01/14/2010 00:58 |
| Viewers | Everybody |
| Maintained by | All Registered Users |
| Hits | 406 Hits |
| Last updated on | 01/22/2010 11:33 |
| Homepage |