| Name | Willingness to pay for maternal health outcomes: a gender perspective |
| Description | This survey has worked to assess the value that individuals place on reducing maternal deaths in the community using the willingness to pay (WTP) technique. |
| Tag | Willingness to pay, WTP, regression analysis, multiple regression analysis, income, education, age |
| Filename | session27_immpact_lternet_gender.pdf |
| Filesize | 102.87 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | christopherlindahl |
| Created On: |
01/14/2010 13:27 |
| Viewers | Everybody |
| Maintained by | All Registered Users |
| Hits | 534 Hits |
| Last updated on |
06/27/2011 13:23 |
| Homepage | http://www.immpact-international.org/ |