| Property | Value |
| Name | The Impact of Multiemedia Family Planning Promotion on the Contraceptive Behavior of Women in Tanzan |
| Description | Family planning communications campaigns have been shown to increase contraceptive use, but it remains unclear whether exposure to messages about contraception through multiple media sources has a greater impact than exposure through one medium. This paper examines the impact of multimedia family planning promotion on the contraceptive behavior of women in Tanzania.
|
| Tag | JHUCCP, English, article, Tanzania, Sub-Saharan Africa, Miriam Jato, Calista Simbakalia, family planning, communication, contraceptive use, media sources, contraception, |
| Filename | 2506099.pdf |
| Filesize | 438.76 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | christopherlindahl |
| Created On: | 01/15/2010 12:56 |
| Viewers | Everybody |
| Maintained by | All Registered Users |
| Hits | 450 Hits |
| Last updated on | 06/20/2011 16:43 |
| Homepage |